Henri-Lloyd Weymouth Regatta Keelboat Entries
Entries will only appear in this list when they have been validated by the Regatta Office.
The displayed handicaps and classes are provisional subject to verification.
There are 61 entries. Click on the column headings to sort the entries
| First name | Last name | Boat Name | Club | Boat Type | Sail No | Handicap | Class |
|---|---|---|---|---|---|---|---|
| Iain | Jones | Aldebaran | Weymouth SC | Squib | 153 | 1119 | Squib |
| Simon | Vines | Quantum | Weymouth SC | Squib | 780 | 1119 | Squib |
| Chris | Hawkes | Minx | Poole YC | GK24 Masthead | 3387 | 1017 | PY2 |
| Darren | Stansbury | Hedgehog | Saltash | J24 | 4177 | 935 | J24 |
| Mark | Bugler | Saskia V | Weymouth SC | Squib | 844 | 1119 | Squib |
| Alan | McDine | Posh Totty | Weymouth SC | Squib | 824 | 1119 | Squib |
| Mark | Penfold | Reloaded | RYA | J24 | 4265 | 935 | J24 |
| William | Pollock | Flying Colours | Parkstone Yacht Club | J24 | 4266 | 935 | J24 |
| Stephen | Marriott | Kiss Of Weymouth | Weymouth Sailing Club | Elan 340 | 1366 | 0.982 | IRC2 |
| Mike | Fenwick | Ghost Rider | Weymouth SC | Squib | 758 | 1119 | Squib |
| Paul | Williams | Jiggy With It | J24 Association | J24 | 4027 | 935 | J24 |
| Sara and David | Lloyd | Iduna | Castle Cove SC | X332 | 5732 | 872 | PY1 |
| Rob | Clark | Juju | Parkstone YC | J24 | 4254 | 935 | J24 |
| Derek | Budden | Crazy Horse | Rnsa Portsmouth, Hornet SC | Mustang 30 | 5187 | 0.913 | IRC3 |
| Edward | Clabburn | Ella | Castle Cove Sailing Club | Hustler 25.5 | 7035 | 1037 | PY2 |
| Jim | Chalmers | Longshot | Weymouth SC | Squib | 781 | 1119 | Squib |
| Patrick | Jones | Inquisition | Weymouth SC | Squib | 608 | 1119 | Squib |
| Mike | Street | Jacobite | Castle Cove SC | J24 | 4259 | 935 | J24 |
| Jez | Rees | Farrout | Weymouth SC | Laser 28 | 814 | 0.896 | IRC3 |
| Andrew | Taylor | Hitchhiker | Parkstone YC | J24 | 4242 | 935 | J24 |
| Bob | Turner | Serco | Castle Cove Sailing Club | J24 | 4247 | 935 | J24 |
| Alan | Smith | Forever Amber | Weymouth SC | Squib | 712 | 1119 | Squib |
| Alex | Knight | Jeepers | Castle Cove SC | J24 | 4194 | 935 | J24 |
| Michael | Gill | Snow Goose | Royal Dorset Yacht Club | Sigma 33 OOD | 4524 | 0.915 | IRC3 |
| Stuart | Jardine | Stouche | Royal Lymington YC | J24 | 4215 | 935 | J24 |
| Brian | Downing | Jumanji | Parkstone Yacht Club | J24 | 4252 | 935 | J24 |
| Des | Quick | Merrywake 11 | Castle Cove SC | MGC27 | 4316 | 951 | PY1 |
| Rick | Bruton | Sapphire | Weymouth | dehler 33 | 9873 | 0.984 | IRC2 |
| Patrick | Betteridge | U-beauty | Castle Cove SC | Achilles 24 | 201 | 1079 | PY2 |
| Chris | Olding | Folio | Weymouth SC | MG C27 | 5733 | TBC | PY1 |
| Gary | Warr | Echo | Castle Cove SC | Etap 24i | 1440 | 1075 | PY2 |
| Jim | Anderson | Boomerang | Island SC | J24 | 4232 | 935 | J24 |
| Helen | Middleton-stewart | Crazeology | Weymouth SC | Melges24 | 432 | 1.035 | IRC1 |
| David | Cooper | Jawbreaker | Royal Western YC | J24 | 4271 | 935 | J24 |
| Stephen | Dadd | Rumrunner | Weymouth SC | Achilles 9M | 3447 | 1005 | PY1 |
| Mike | Jury | Scoline | Weymouth Sailing Club | Sigma 33 | 4466 | 0.915 | IRC3 |
| Michael | Lloyd | White Knuckles | Weymouth | Squib | 655 | 1119 | Squib |
| Roy | Shelley | Katrina | Weymouth SC | uk folkboat | 4 | TBC | PY2 |
| David | Henley | Tiptoe Of Tara | Castle Cove Sailing Club | Achilles | 113 | TBC | PY2 |
| Kevin | Connor | RWH | Weymouth SC | JS9000 | 9003 | 1.052 | IRC1 |
| Vernon | Taylor | Hussy | Weymouth SC | Squib | 88 | 1119 | Squib |
| Tim | Brouard | Jam | Royal Southern Academy | J24 | 4153 | 935 | J24 |
| Stig | Mc Donald | Jeli | Royal Western Yacht Club | J24 | 4260 | 935 | J24 |
| Peter | Staff | Neigh Chance | Wsc | Mustang 30 | 1649 | TBC | PY1 |
| Richard | Way | Owaissa | Castle Cove SC | Elizabethan 33 | 33 | 1081 | PY2 |
| Gavin | Hall | La Salmo | Weymouth SC | Hustler 25.5 | 060 | TBC | PY2 |
| Jon | Stevens | Jammy | Weymouth SC | J80 | 1097 | 0.960 | IRC2 |
| Stephen | Brackley | Wildfire | Weymouth SC Castle Cove SC. | First 36.7 | 34778 | 1.012 | IRC1 |
| Steve | Stokey | Rocket | Weymouth SC | Dehler 33 | 8994 | 0.982 | IRC2 |
| David | Humphreys | Tigerlily | Ccsc | MGC 27 | 1114 | 951 | PY1 |
| David | Mccune | Inky Finger | Weymouth SC | Squib | 63 | 1119 | Squib |
| Joel | Wood | Excalibur | C.c.s.c | x99 | 3505 | 0.981 | IRC2 |
| Sarah | Pank | Ballytrim | Imperial Poona YC | Contessa 32 | 419 | 994 | PY1 |
| John | Morrison | Bluefin | Weymouth SC | BENETEAU 25.7 FIRST | NONE | TBC | PY2 |
| Tye | Shuttleworth | Prime Time | Weymouth SC | MG C27 | 532 | 951 | PY1 |
| Roy | Griffiths | Mistress | Castle Cove | MG C27 | 4926 | 951 | PY1 |
| Neil | Vardy | Esprit | Parkstone Yacht Club | Elan 410 | 410 | 1.069 | IRC1 |
| Roger | Morris | Jolly Roger | Parkstone | J24 | 4270 | 935 | J24 |
| Michael | Barton | Sole Bay | Wsc | Achilles | 289 | TBC | PY2 |
| Ian | Wall | Mojito | Poole Yacht Club | MG C27 | 1236 | TBC | PY1 |
| Jim | Macgregor | Flair Iv | Poole YC | Elan 40 | 1404 | 1.033 | IRC1 |




